Core Features | Lite | Standard | Premium | Enterprise |
---|---|---|---|---|
White-label Branding | ![]() | ![]() | ![]() | ![]() |
Groups (Clients or Projects) | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Online Storage | 100 GB ($0.10 per additional GB) | 1000 GB (1 TB) | 3000 GB (3 TB) | Starts from 5 TB |
Number of Users (Members w Full Features) | 100 users included | 100 users included | 250 users included | Starts from 1000 |
Guest Users (Share Freely) | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
File size limit | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Files & Folders | ![]() | ![]() | ![]() | ![]() |
Share Link to File / Folders | ![]() | ![]() | ![]() | ![]() |
File Locking, Workflow / Approvals | ![]() | ![]() | ![]() | ![]() |
Instant File Viewing for Office Files | ![]() | ![]() | ![]() | ![]() |
Dashboard / Activity Stream / Microblogging | ![]() | ![]() | ![]() | ![]() |
Video Upload / Transcode / Play | ![]() | ![]() | ![]() | ![]() |
Mobile App (Native IOS and Android) | ![]() | ![]() | ![]() | ![]() |
Advanced User Permissions | ![]() | ![]() | ![]() | ![]() |
Inside-file Search (Full Text) | ![]() | ![]() | ![]() | ![]() |
Upload Files by Email | ![]() | ![]() | ![]() | ![]() |
User Interface Customisations & Custom Feature Development | ![]() | ![]() | ![]() | ![]() |
Add-ons & Integration | Lite | Standard | Premium | Enterprise |
---|---|---|---|---|
Your Own Domain (URL) | Add-on: $50 /month | ![]() | ![]() | ![]() |
White-label Mobile App | Add-on: $500 setup fee + $150 /month | Add-on: $500 setup fee + $150 /month | Add-on: $500 setup fee + $150 /month | ![]() |
Google Workspace Integration | ![]() | ![]() | ![]() | ![]() |
Zapier intergation | ![]() | ![]() | ![]() | ![]() |
JotForm (Online Form Builder) integration | ![]() | ![]() | ![]() | ![]() |
E-signature integration (DocuSign and Adobe Sign). Requires a DocuSign subscription or an Adobe Sign Enterprise subscription | ![]() | ![]() | ![]() | ![]() |
API Access | ![]() | ![]() | ![]() | ![]() |
WordPress Integration | ![]() | ![]() | ![]() | ![]() |
White-Label Email Notifications (Use Your Own Email Servers) | Add-on | Add-on | ![]() | ![]() |
Single Sign-On Integration (SAMLv2) | ![]() | ![]() | ![]() | ![]() |
Customer Success / Support & Training | Lite | Standard | Premium | Enterprise |
---|---|---|---|---|
Support | Online Support | Priority email & Telephone | Priority email & Telephone | Priority email & Telephone |
Customer Success Manager | ![]() | ![]() | ![]() | Add-on |
Response & Uptime SLAs | ![]() | ![]() | ![]() | Add-on |
Adoption & User Analytics Tool & On-Demand Reporting | ![]() | ![]() | ![]() | Add-on |
Data Migration | ![]() | ![]() | ![]() | Add-on |
Consulting | ![]() | ![]() | ![]() | Add-on |
Additional Custom Training (eg. Internal staff training) | Add-on | Add-on | Add-on | Add-on |
Build your own platform using Clinked Private Cloud.
Arrange a call with our team today to discuss how Clinked can be customised to fit your organisation’s specific needs:
Chat with one of our product experts to discuss your requirements, costs associated and more. We can help you select the right package for you.